
Disease Area |
Symptoms/ Indication |
Animal model behaviours include: |
Ask for information on: |
|---|---|---|---|
| Psychiatric Disorders | Anxiety | Locomotory & exploratory behavior, Ultrasound Vocalization, Physiology | LABORAS: Tracking, advanced behaviour detection, Integration Telemetry |
| Depression | Immobility, locomotory activity | LABORAS: Tracking, Basic or advanced normal behaviour detection | |
| Schizophrenia | Exploratory behaviour, grooming |
LABORAS: Tracking, Advanced behaviour detection |
|
| Autism | Ultrasound Vocalization’s, Scratching, grooming, exploratory | LABORAS: Tracking , Advanced and special scratching behaviour detection, SONOTRACK | |
| Fear* | Locomotory & exploratory behavior, Physiology, Ultrasound Vocalization, | LABORAS: Tracking , Advanced behaviour detection, Integration Telemetry, | |
| Stress | Locomotory & explorative behavior, | LABORAS: Tracking , Advanced behaviour detection | |
| Addiction (cocaine) | Locomotory & exploratory behaviour, chewing | LABORAS: Tracking , Basic & special chewing behavior detection | |
| Sleep disorder | Immobility, sleep behavior | LABORAS: Tracking , Basic behavior detection, | |
| Migraine/ Headache | Neuropathic pain* | Ultrasound Vocalization’s | SONOTRACK |
| Alzheimer Disease (AD) | Memory & coordination problems | non cognitive: exploratory behavior Social Interaction | LABORAS: Tracking, Advanced & special behaviour detection |
| Parkinson’s Disease (PD) |
Coordination & locomotory problems, tremors |
Circling
Rearing/ Impaired forelimb ext.*
Locomotory behavior
|
LABORAS: Tracking, Basic & special circling behavior detection |
| Huntington’s Disease (HD) | Physical, cognitive and Psychopathological |
Circling Locomotory, tremors, seizures |
LABORAS: Tracking, Advanced & special Circling & Seizure behavior detection |
| Multiple Sclerosis (MS) | Coordination & locomotory problems, tremors, pain | Recovery, Locomotory, exploratory | LABORAS: Tracking, Advanced behavior detection |
| Stroke, Epilepsy | locomotory problems, convulsions, seizures | Locomotion, convulsions, seizures, physiology | LABORAS: Tracking, Basic & special seizure behaviours, Integration Telemetry |
| Hyperactivity Disorders (ADHD) | Extreme movements | Hyperactivity, physiology | LABORAS: Tracking, Advanced, behavior & integration telemetry |
| Cofin Lowry Syndrome | Mental retardation | Locomotory, exploratory, circling, anxiety, sensorimotor coord. |
LABORAS: Tracking, Advanced & special behaviour detection |
* Metris is seeking for development partnership